Chromatography Columns With Sintered Disc
It is often used for preparative applications on scales from micrograms up to kilograms. Column chromatography in chemistry is a chromatographymethod used to purify individual chemical compounds from mixtures of compounds.
- Heat resistant.
- Chemical resistant.
- Material: Borosilicate glass.
- Color: Clear
- Used in laboratory.
Sinter Dia | Socket Size | Length mm |
10 | 14/23 | 100 |
10 | 14/23 | 200 |
10 | 14/23 | 300 |
10 | 14/23 | 400 |
20 | 19/26 | 100 |
20 | 19/26 | 200 |
20 | 19/26 | 300 |
20 | 19/26 | 400 |
20 | 19/26 | 500 |
25 | 24/29 | 300 |
25 | 24/29 | 400 |
25 | 24/29 | 500 |
30 | 34/35 | 400 |
30 | 34/35 | 500 |
40 | 40/45 | 400 |
40 | 40/45 | 500 |
Chromatography Columns With Sintered Disc
SKU: PY-113-334